Material: | |
---|---|
Color: | |
Availability: | |
WYDEMM
WEIYUE
HEBEI WEIYUE Metal Expanded Mesh has the characteristics of sunshade, ventilation, energy saving, greening, beauty and environmental protection. It is the first choice building material for outdoor sunshade of green buildings. It can effectively reduce the direct penetration of solar radiation heat into the room, and the inclination angle of the mesh can be adjusted arbitrarily. When the sun shines, the mesh allows appropriate light to enter and avoids excessive sunlight. It is especially suitable for construction and decoration needs that require both sunshade and ventilation functions.
Material | Stainless steel, Aluminum, copper, brass , etc |
Roll size | Roll Width:0.914m,1.0m,1.22m,1.5m.3.0m Roll Length:15m,30m, other require can be customized |
Wire Diameter | 0.025-2.0mm |
Feature | Superior Break-Through Strength · Fireproof - Does Not Absorb Oil or Other Flammable Liquids · Easy to Install - Can Be Spliced at Job Site · Economical - Light Weight Reduces and Simplifies Structural Requirements and Installation |
Application | curtains, screens for dining hall, isolation in hotels, ceiling decoration, animal containment an stair channel high-grade interior decoration of hotels, etc |
Marking Method
Identification of product SW and LW directions
The following diagrams indicate the SW and LW directions, and the corresponding product length or width.
Standard Diamond Orientation
Reversed Diamond Orientation
Expansion network marking method
The following diagrams indicate the SW and LW directions, and the corresponding product length or width.
Standard Expanded Metal Mesh
Flattened Expanded Metal Mesh
Thickness(T) | SW | LW | Strand (W) |
Plate Thickness | Short Way Dimension of Mesh | Long Way Dimension of Mesh | Strand Width |
Raw steel plate thickness | Mesh short side size | Mesh long side size | Mesh cutting width |
Specification example: 2T (thickness) x 2W (cutting width) x 20 (short side size SW) x 40 (long side size LW)
HEBEI WEIYUE Metal Expanded Mesh has the characteristics of sunshade, ventilation, energy saving, greening, beauty and environmental protection. It is the first choice building material for outdoor sunshade of green buildings. It can effectively reduce the direct penetration of solar radiation heat into the room, and the inclination angle of the mesh can be adjusted arbitrarily. When the sun shines, the mesh allows appropriate light to enter and avoids excessive sunlight. It is especially suitable for construction and decoration needs that require both sunshade and ventilation functions.
Material | Stainless steel, Aluminum, copper, brass , etc |
Roll size | Roll Width:0.914m,1.0m,1.22m,1.5m.3.0m Roll Length:15m,30m, other require can be customized |
Wire Diameter | 0.025-2.0mm |
Feature | Superior Break-Through Strength · Fireproof - Does Not Absorb Oil or Other Flammable Liquids · Easy to Install - Can Be Spliced at Job Site · Economical - Light Weight Reduces and Simplifies Structural Requirements and Installation |
Application | curtains, screens for dining hall, isolation in hotels, ceiling decoration, animal containment an stair channel high-grade interior decoration of hotels, etc |
Marking Method
Identification of product SW and LW directions
The following diagrams indicate the SW and LW directions, and the corresponding product length or width.
Standard Diamond Orientation
Reversed Diamond Orientation
Expansion network marking method
The following diagrams indicate the SW and LW directions, and the corresponding product length or width.
Standard Expanded Metal Mesh
Flattened Expanded Metal Mesh
Thickness(T) | SW | LW | Strand (W) |
Plate Thickness | Short Way Dimension of Mesh | Long Way Dimension of Mesh | Strand Width |
Raw steel plate thickness | Mesh short side size | Mesh long side size | Mesh cutting width |
Specification example: 2T (thickness) x 2W (cutting width) x 20 (short side size SW) x 40 (long side size LW)
Specification
mesh thickness(mm) | distance short(mm) | distance long(mm) | strip(mm) | width (m) | length(m) | weight(kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
WY-02-25 2Tx 8Wx25 SWx61LW
WY-02-34 2Tx12Wx34 SWx76 LW
WY-02-46 2Tx20Wx46 SWx101 LW
WY-02-45 2Tx20Wx45 SWx135 LW
WY-02-65 2Tx25Wx65 SWx161 LW
Specification
mesh thickness(mm) | distance short(mm) | distance long(mm) | strip(mm) | width (m) | length(m) | weight(kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
WY-02-25 2Tx 8Wx25 SWx61LW
WY-02-34 2Tx12Wx34 SWx76 LW
WY-02-46 2Tx20Wx46 SWx101 LW
WY-02-45 2Tx20Wx45 SWx135 LW
WY-02-65 2Tx25Wx65 SWx161 LW