Availability: | |
---|---|
WYW-SW
Weiyue
7314490000
Product Specification of Weiyue stainless steel wire rope mesh
material | stainelss steel 304 316 316L etc. | ![]() |
wire diameter | 1.2 - 3.2mm | |
feature | flexible, high-Strength | |
technique | woven wire mesh | |
mesh rolls size | 1x30m 2x30m 4x30m or according to clients' requirements | |
structure | 7*7 or 7*19 | |
surface | flat and bright |
Weaving Types
Different Designs
Use of Weiyue stainless steel wire rope mesh
Zoo fence: animal enclosures, aviary mesh, bird cage, wildlife park, marine park, etc.
Protective device: playground fence, acrobatic show protection net, wire rope mesh fence, etc
Safety net: stair/balcony railing, balustrade, bridge safety net, anti-fall net, etc.
Decorative net: garden decoration, wall decoration, interior decoration net, outdoor decoration, green wall system
Advantages of Weiyue stainless steel cable mesh
1. Excellent flexible performance.
2. Virtually indestructible.
3. Most impacting resistant and breaking resistant force, most resisting rain, snow,hurricane
4. High strength, strong toughness,free angles curving and fold, easy for transportation and installment.
5. Service life is over 30 years.
Packing and Shipping
Your enquiry and visit would be welcomed very much!
We can customize it according to your application and needs!
Product Specification of Weiyue stainless steel wire rope mesh
material | stainelss steel 304 316 316L etc. | ![]() |
wire diameter | 1.2 - 3.2mm | |
feature | flexible, high-Strength | |
technique | woven wire mesh | |
mesh rolls size | 1x30m 2x30m 4x30m or according to clients' requirements | |
structure | 7*7 or 7*19 | |
surface | flat and bright |
Weaving Types
Different Designs
Use of Weiyue stainless steel wire rope mesh
Zoo fence: animal enclosures, aviary mesh, bird cage, wildlife park, marine park, etc.
Protective device: playground fence, acrobatic show protection net, wire rope mesh fence, etc
Safety net: stair/balcony railing, balustrade, bridge safety net, anti-fall net, etc.
Decorative net: garden decoration, wall decoration, interior decoration net, outdoor decoration, green wall system
Advantages of Weiyue stainless steel cable mesh
1. Excellent flexible performance.
2. Virtually indestructible.
3. Most impacting resistant and breaking resistant force, most resisting rain, snow,hurricane
4. High strength, strong toughness,free angles curving and fold, easy for transportation and installment.
5. Service life is over 30 years.
Packing and Shipping
Your enquiry and visit would be welcomed very much!
We can customize it according to your application and needs!
Stainless steel cable net is used for bird/aviary cage, zoo mesh fence, which are usually used for outdoor bird nets to cover the tops and sides of the birds' gardens and to build miniature natural ecological landscapes for birds. A good viewing line gives birds a free space to fly freely.
Model | Structure | Rope Diameter | Mesh Opening |
2076 | 7*7 or 7*19 | 2.0mm | 76*76mm |
2051 | 7*7 or 7*19 | 2.0mm | 51*51mm |
1651 | 7*7 or 7*19 | 1.6mm | 51*51mm |
1638 | 7*7 or 7*19 | 1.6mm | 38*38mm |
1238 | 7*7 or 7*19 | 1.2mm | 38*38mm |
1230 | 7*7 or 7*19 | 1.2mm | 30*30mm |
1225 | 7*7 or 7*19 | 1.2mm | 25*25mm |
Specifications of two kinds of Stainless Steel Wire Rope Net
1: Flexible stainless steel cable mesh (Inter-woven type)
Our Flexible stainless steel cable mesh products are supplied in two main series: Inter-woven and Ferrule Type. Inter-woven mesh are hand-woven which was also called hand-woven mesh is made from fine s.s.wire rope . The rope construction is 7 x 7 or 7 x 19 and made from AISI 304 or AISI 316 material group.
Code | Rope Construction | Rope Diameter | Opening Size | Breaking Force | ||
Inch | mm | Inch | mm | KN | ||
BR-01 | 7 × 19 | 1/8 | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
BR-02 | 7 × 19 | 1/8 | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
BR-03 | 7 × 19 | 1/8 | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
BR-04 | 7 × 19 | 1/8 | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
BR-05 | 7 × 19 | 1/8 | 3.2 | 2" × 2" | 51 × 51 | 7.38 |
BR-06 | 7 × 7 | 3/32 | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
BR-07 | 7 × 7 | 3/32 | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
BR-08 | 7 × 7 | 3/32 | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
BR-09 | 7 × 7 | 3/32 | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
BR-10 | 7 × 7 | 3/32 | 2.4 | 2" × 2" | 51 × 51 | 4.18 |
BR-11 | 7 × 7 | 5/64 | 2 | 3" × 3" | 76 × 76 | 3.17 |
BR-12 | 7 × 7 | 5/64 | 2 | 2.4" × 2.4" | 60 × 60 | 3.17 |
BR-13 | 7 × 7 | 5/64 | 2 | 2" × 2" | 51 × 51 | 3.17 |
BR-14 | 7 × 7 | 5/64 | 2 | 1.5" × 1.5" | 38 × 38 | 3.17 |
BR-15 | 7 × 7 | 1/16 | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
BR-16 | 7 × 7 | 1/16 | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
BR-17 | 7 × 7 | 1/16 | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
BR-18 | 7 × 7 | 1/16 | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
BR-19 | 7 × 7 | 1/16 | 1.6 | 1" × 1" | 25 × 25 | 2.17 |
BR-20 | 7 × 7 | 3/64 | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
BR-21 | 7 × 7 | 3/64 | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
BR-22 | 7 × 7 | 3/64 | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
BR-23 | 7 × 7 | 3/64 | 1.2 | 1" × 1" | 25 × 25 | 1.22 |
BR-24 | 7 × 7 | 3/64 | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
2: Flexible stainless steel cable mesh (Ferrule type)
The ferrule type series are sub-divided into aluminum alloy mesh ,stainless steel ,tinned copper and nickled copper mesh by the material of the ferrule. The ferrule type mesh, are more used in fields like balustrades on bridges and staircases, large barrier fences, and building facade trellis systems.
Code | Rope Construction | Rope Diameter | Aperture | Breaking Force | |
Inch | mm | mm | kN | ||
BR-01 | 7 × 19 | 1/8 | 3.2 | 120 × 208 | 7.38 |
BR-02 | 7 × 19 | 1/8 | 3.2 | 100 × 173 | 7.38 |
BR-03 | 7 × 19 | 1/8 | 3.2 | 90 × 156 | 7.38 |
BR-04 | 7 × 7 | 3/32 | 2.4 | 100 × 173 | 4.18 |
BR-05 | 7 × 7 | 3/32 | 2.4 | 90 × 156 | 4.18 |
BR-06 | 7 × 7 | 3/32 | 2.4 | 80 × 139 | 4.18 |
BR-07 | 7 × 7 | 3/32 | 2.4 | 70 × 121 | 4.18 |
BR-08 | 7 × 7 | 5/64 | 2 | 100 × 173 | 3.17 |
BR-09 | 7 × 7 | 5/64 | 2 | 90 × 156 | 3.17 |
BR-10 | 7 × 7 | 5/64 | 2 | 80 × 139 | 3.17 |
BR-11 | 7 × 7 | 5/64 | 2 | 70 × 121 | 3.17 |
BR-12 | 7 × 7 | 1/16 | 1.6 | 80 × 139 | 2.17 |
BR-13 | 7 × 7 | 1/16 | 1.6 | 70 × 121 | 2.17 |
BR-14 | 7 × 7 | 1/16 | 1.6 | 60 × 104 | 2.17 |
BR-15 | 7 × 7 | 1/16 | 1.6 | 51 × 87 | 2.17 |
BR-16 | 7 × 7 | 3/64 | 1.2 | 80 × 139 | 1.22 |
BR-17 | 7 × 7 | 3/64 | 1.2 | 60 × 104 | 1.22 |
BR-18 | 7 × 7 | 3/64 | 1.2 | 50 × 87 | 1.22 |
BR-19 | 7 × 7 | 3/64 | 1.2 | 40 × 69 | 1.22 |
Stainless steel cable net is used for bird/aviary cage, zoo mesh fence, which are usually used for outdoor bird nets to cover the tops and sides of the birds' gardens and to build miniature natural ecological landscapes for birds. A good viewing line gives birds a free space to fly freely.
Model | Structure | Rope Diameter | Mesh Opening |
2076 | 7*7 or 7*19 | 2.0mm | 76*76mm |
2051 | 7*7 or 7*19 | 2.0mm | 51*51mm |
1651 | 7*7 or 7*19 | 1.6mm | 51*51mm |
1638 | 7*7 or 7*19 | 1.6mm | 38*38mm |
1238 | 7*7 or 7*19 | 1.2mm | 38*38mm |
1230 | 7*7 or 7*19 | 1.2mm | 30*30mm |
1225 | 7*7 or 7*19 | 1.2mm | 25*25mm |
Specifications of two kinds of Stainless Steel Wire Rope Net
1: Flexible stainless steel cable mesh (Inter-woven type)
Our Flexible stainless steel cable mesh products are supplied in two main series: Inter-woven and Ferrule Type. Inter-woven mesh are hand-woven which was also called hand-woven mesh is made from fine s.s.wire rope . The rope construction is 7 x 7 or 7 x 19 and made from AISI 304 or AISI 316 material group.
Code | Rope Construction | Rope Diameter | Opening Size | Breaking Force | ||
Inch | mm | Inch | mm | KN | ||
BR-01 | 7 × 19 | 1/8 | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
BR-02 | 7 × 19 | 1/8 | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
BR-03 | 7 × 19 | 1/8 | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
BR-04 | 7 × 19 | 1/8 | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
BR-05 | 7 × 19 | 1/8 | 3.2 | 2" × 2" | 51 × 51 | 7.38 |
BR-06 | 7 × 7 | 3/32 | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
BR-07 | 7 × 7 | 3/32 | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
BR-08 | 7 × 7 | 3/32 | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
BR-09 | 7 × 7 | 3/32 | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
BR-10 | 7 × 7 | 3/32 | 2.4 | 2" × 2" | 51 × 51 | 4.18 |
BR-11 | 7 × 7 | 5/64 | 2 | 3" × 3" | 76 × 76 | 3.17 |
BR-12 | 7 × 7 | 5/64 | 2 | 2.4" × 2.4" | 60 × 60 | 3.17 |
BR-13 | 7 × 7 | 5/64 | 2 | 2" × 2" | 51 × 51 | 3.17 |
BR-14 | 7 × 7 | 5/64 | 2 | 1.5" × 1.5" | 38 × 38 | 3.17 |
BR-15 | 7 × 7 | 1/16 | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
BR-16 | 7 × 7 | 1/16 | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
BR-17 | 7 × 7 | 1/16 | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
BR-18 | 7 × 7 | 1/16 | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
BR-19 | 7 × 7 | 1/16 | 1.6 | 1" × 1" | 25 × 25 | 2.17 |
BR-20 | 7 × 7 | 3/64 | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
BR-21 | 7 × 7 | 3/64 | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
BR-22 | 7 × 7 | 3/64 | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
BR-23 | 7 × 7 | 3/64 | 1.2 | 1" × 1" | 25 × 25 | 1.22 |
BR-24 | 7 × 7 | 3/64 | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
2: Flexible stainless steel cable mesh (Ferrule type)
The ferrule type series are sub-divided into aluminum alloy mesh ,stainless steel ,tinned copper and nickled copper mesh by the material of the ferrule. The ferrule type mesh, are more used in fields like balustrades on bridges and staircases, large barrier fences, and building facade trellis systems.
Code | Rope Construction | Rope Diameter | Aperture | Breaking Force | |
Inch | mm | mm | kN | ||
BR-01 | 7 × 19 | 1/8 | 3.2 | 120 × 208 | 7.38 |
BR-02 | 7 × 19 | 1/8 | 3.2 | 100 × 173 | 7.38 |
BR-03 | 7 × 19 | 1/8 | 3.2 | 90 × 156 | 7.38 |
BR-04 | 7 × 7 | 3/32 | 2.4 | 100 × 173 | 4.18 |
BR-05 | 7 × 7 | 3/32 | 2.4 | 90 × 156 | 4.18 |
BR-06 | 7 × 7 | 3/32 | 2.4 | 80 × 139 | 4.18 |
BR-07 | 7 × 7 | 3/32 | 2.4 | 70 × 121 | 4.18 |
BR-08 | 7 × 7 | 5/64 | 2 | 100 × 173 | 3.17 |
BR-09 | 7 × 7 | 5/64 | 2 | 90 × 156 | 3.17 |
BR-10 | 7 × 7 | 5/64 | 2 | 80 × 139 | 3.17 |
BR-11 | 7 × 7 | 5/64 | 2 | 70 × 121 | 3.17 |
BR-12 | 7 × 7 | 1/16 | 1.6 | 80 × 139 | 2.17 |
BR-13 | 7 × 7 | 1/16 | 1.6 | 70 × 121 | 2.17 |
BR-14 | 7 × 7 | 1/16 | 1.6 | 60 × 104 | 2.17 |
BR-15 | 7 × 7 | 1/16 | 1.6 | 51 × 87 | 2.17 |
BR-16 | 7 × 7 | 3/64 | 1.2 | 80 × 139 | 1.22 |
BR-17 | 7 × 7 | 3/64 | 1.2 | 60 × 104 | 1.22 |
BR-18 | 7 × 7 | 3/64 | 1.2 | 50 × 87 | 1.22 |
BR-19 | 7 × 7 | 3/64 | 1.2 | 40 × 69 | 1.22 |
Rope Net with Frame
Rope Net with Frame
content is empty!