| Availability: | |
|---|---|
WYW-Wire
Weiyue
722300000
| Product Description For Stainless Steel Wire
Weiyue stainless steel wire can be divided into hard wire and fine wire according to the wire diameter. The wire diameter range of hard wire is 0.08mm-1.8mm, and the wire diameter range of fine wire is 0.015-0.08mm.
![]() | Product Name | Stainless Steel Micro Wire |
| Grade | 304, 304L, 316, 316L, etc | |
| Wire Diameter | 0.015mm - 0.08mm | |
| Condition | soft wire, semi-soft wire, hard wire | |
| Surface | electrolysis bright, bright, matt | |
| Type | Hydrogen, Cold rolled, light | |
| Application | Construction, Fencing, Manufacturing | |
| Standard | AISI. ASTM. EN. BS. GB. DIN. JIS. etc | |
| Package | Standard Seaworthy Package -- Wooden Box | |
| Sample/Trial Order | Available |
|
Product Packaging For Stainless Steel Wire
|
Product Display For Stainless Steel Mirco Wire
|
Certifications For Stainless Steel Wire
|
Data Sheet For Stainless Steel Wire
TYPE AISI | C Max | Mn Max | P | S | Si Max | Cr | Ni | Cu | Mo |
% | % | % | % | % | % | % | % | % | |
304 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.00/20.00 | 8.00/10.00 | - | - |
304L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.00/20.00 | 8.00/12.00 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.00/18.00 | 10.00/13.00/ 14.00 | - | 2.00/2.50/3.00 |
316L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.00/18.00 | 10.00/14.00 | - | 2.0-3.0 |
|
Applications For Stainless Steel Wire
1). Tie wire, pins, lashing, forming wire, filters, gaskets, elevators, safety wire, shaped and flat wire.
2). Conveyors, jewelry, springs, brush welding, electrical, wire line, craft, bicycle fittings.
3). Kitchen and sanitation tools, goods shelf, pet cages, grill racks, decorative handles and baskets.
4). Food and medical machinery accessions and many more applications.
Woven Crafts
Cut-resistant Gloves
Woven Wire Mesh
Hand Knitting
Brush
Bee Frame Stainless Steel
| Spool Details For Stainless Steel Micro Wire
Under normal circumstances we are the following specifications, but according to customer requirements for the production of other spools.
| Spool Type | Spool Picture | D1(mm) | D2(mm) | D3(mm) | L1(mm) | L2(mm) | Weight(g) |
| KK80 |
| 80 | 53 | 20 | 100 | 70 | 82 |
| PL-1 | ![]() | 80 | 60 | 20 | 100 | 120 | 76 |
| K60 | ![]() | 60 | 44 | 16 | 52 | 60 | 40 |
| HK100 | ![]() | 100 | 74 | 59 | 85 | 160 | 274 |
| HK115 | ![]() | 115 | 88 | 25 | 80 | 140 | 280 |
content is empty!