High Quality SS304 316 Stainless Steel 3-500 Mesh Square Metal Dutch Weave Sieving Screen Filter Wire Mesh for Polymer Extruder
You are here: Home » Products » Stainless Steel Mesh » Plain/Twill/Dutch Weave Mesh » High Quality SS304 316 Stainless Steel 3-500 Mesh Square Metal Dutch Weave Sieving Screen Filter Wire Mesh for Polymer Extruder

Contact Us

CONTACT US

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

High Quality SS304 316 Stainless Steel 3-500 Mesh Square Metal Dutch Weave Sieving Screen Filter Wire Mesh for Polymer Extruder

Weiyue Wire Mesh offers a full line of woven wire cloth and woven mesh products to meet the requirements for a wide range of applications.We manufacture and supply custom wire cloth of all varieties including plain, twilled, dutch, and reverse dutch.Weiyue designs woven wire cloth to meet specific product requirements reducing clients' costs and increasing production efficiencies.
Availability:
  • WYSSWM5

  • weiyue

  • WY24032902

Weaving method


Plain dutch weave Twill dutch weave
In a Plain Dutch Weave, the diameter of the warp wire is larger than the weft.The mesh is formed by weaving a limited number of warps with the maximum number of weft wires woven tightly together, producing a cloth with no readily visible apertures. Twill Dutch Weave is produced with the weft wires packed together in the same principle as Plain Dutch Weave but with double the number of weft wires woven in an over two, under two pattern.The weft wires overlie each other creating a sinuous path of filtration. The cloth is very robust with a smooth surface and the finer weft wires and smaller pore sizes provide excellent flow characteristics.The finest filtration rates are obtained with this type of weave.



Plain Dutch woven:

Mesh/Inch   (warp×weft) Wire Dia.    warp×weft    (mm) Normal size   (μm) Effective    
area%
Weight   kg/sq.m Cloth thickness
 (mm)
7×44 0.71×0.63 319 14.2 5.55 1.97
8×45 0.8×0.6 310 15.5 5.7 2.00
8×60 0.63×0.45 296 20.3 4.16 1.53
8×85 0.45×0.315 275 27.3 2.73 1.08
10×90 0.45×0.28 249 29.2 2.57 1.01
10×76 0.5×0.355 248 21.8 3.24 1.21
12×86 0.45×0.315 211 20.9 2.93 1.08
12×64 0.56×0.40 211 16.0 3.89 1.36
12×76 0.45×0.355 192 15.9 3.26 1.16
14×100 0.40×0.28 182 20.3 2.62 0.96
14×110 0.4×0.25 177 22.2 2.28 0.855
14×76 0.45×0.355 173 14.3 3.33 1.16
16×100 0.40×0.28 160 17.7 2.7 0.96
17×120 0.355×0.224 155 22.4 2.19 0.803
16×120 0.28×0.224 145 19.2 1.97 0.728
20×140 0.315×0.20 133 21.5 1.97 0.715
20×170 0.25×0.16 130 28.9 1.56 0.57
20×110 0.355×0.25 126 15.3 2.47 0.855
22×120 0.315×0.224 115 15.5 2.20 0.763
25×140 0.28×0.20 100 15.2 1.96 0.68
24×110 0.355×0.25 97 11.3 2.60 0.855
28×150 0.28×0.18 92 15.9 1.87 0.64
30×150 0.25×0.18 82 13.5 1.79 0.61
30×140 0.315×0.20 77 11.4 2.21 0.715
35×190 0.224×0.14 74 16.8 1.47 0.504
35×170 0.224×0.16 69 12.8 1.62 0.544
40×200 0.18×0.135 63 15.4 1.24 0.43
50×250 0.14×0.11 50 15.2 1 0.36
60×500 0.14×0.055 51 34.1 0.70 0.252
50×270 0.14×0.10 50 15.2 0.98 0.34
65×390 0.125×0.071 42 19.1 0.78 0.267
60×300 0.14×0.09 41 14.1 0.96 0.32
80×700 0.125×0.04 40 38.1 0.60 0.205
60×270 0.14×0.10 39 11.2 1.03 0.34
77×560 0.14×0.05 38 27.5 0.74 0.24
70×390 0.112×0.071  37 16.3 0.74 0.254
65×750 0.10×0.036 36 37.1 0.43 0.172
70×340 0.125×0.08 35 13.2 0.86 0.285
80×430 0.125×0.063 32 16.6 0.77 0.251
118×750 0.063×0.036  23 21.5 0.38 0.135

Twill dutch woven

Mesh/Inch   (warp×weft) Wire Dia.    warp×weft    (mm) Normal size   (μm) Effective    
area%
Weight kg/sq.m Cloth thickness
 (mm)
20×270 0.25×0.2 119 17.6 3.14 0.65
20×200 0.355×0.28 118 12.1 4.58 0.915
24×300 0.28×0.18 110 19.6 3.01 0.64
20×150 0.45×0.355 101 7.5 6.02 1.16
30×340 0.28×0.16 89 17.9 2.84 0.60
30×270 0.28×0.20 77 11.2 3.41 0.68
40×540 0.18×0.10 70 23.5 1.73 0.38
40×430 0.18×0.125 63 15.4 2.09 0.43
50×600 0.125×0.09 51 17.2 1.47 0.305
50×500 0.14×0.11 47 12 1.83 0.364
65×600 0.14×0.09 36 1.59 0.32
70×600 0.14×0.09 31 10.1 1.61
78×760 0.112×0.071 13.5 1.25 0.254
78×680 0.112×0.08 29 10.3 1.37 0.272
80×680 0.112×0.08 28 9.8 1.38
90×850 0.10×0.063 26 12.7 1.12 0.226
90×760 0.10×0.071 24 9.6 1.23 0.242
100×850 0.10×0.063 22 10 1.14 0.226
130×1500 0.063×0.036 21 18.6 0.64 0.135
100×760 0.10×0.071 20 7.4 1.25 0.242
130×1200 0.071×0.045 18 12 0.80 0.161
130×1100 0.071×0.05 17 9.4 0.87 0.171
150×1400 0.063×0.04 15 11.4 0.71 0.143
160×1500 0.063×0.036 12.4 0.67 0.135
165×1500 0.063×0.036 14 11.4
174×1700 0.063×0.032 13 12.9 0.62 0.127
165×1400 0.063×0.04 8.8 0.73 0.143
174×1400 0.063×0.04 11 7.4 0.74
203×1600 0.05×0.032 10 9.3 0.58 0.114
216×1800 0.045×0.03 9.4 0.53 0.105
203×1500 0.056×0.036 9 6.2 0.67 0.128
250×1900 0.04×0.028 8 7.8 0.51 0.096
250×1600 0.05×0.032 3.8 0.63 0.114
285×2100 0.036×0.025 7 7.2 0.44 0.086
300×2100 0.036×0.025 6 6.0
317×2100 0.036×0.025 5 4.7
325×2300 0.036×0.024 4 4.2
363×2300 0.032×0.022 4.5 0.40 0.076
400×2700 0.028×0.02 4.7 0.36 0.068
500×3500 0.025×0.015 3 4.9 0.30 0.055



Previous: 
Next: 

content is empty!

Hebei Weiyue Wire Mesh Products Co., Ltd makes and sells primary wire mesh and wire products.
Leave a Message
CONTACT US

Quick Links

Product Category

Product Category

Contact Us

  +86-13931813156 / +86-18831823993
  +86-13931813156
  +86-13931813156
  No.18, Jing San Road, Anping County, Hengshui City, Hebei Province
​Copyright © 2024 Hebei Weiyue Wire Mesh Products Co.,Ltd. All rights reserved. | Sitemap | Privacy Policy