Availability: | |
---|---|
WYSSWM5
weiyue
WY24032902
Product Specifications
Material | SS Wire 304, 316, 304L, 316L, etc |
Wire Diameter | 0.018-2.03 mm |
Mesh | 1-2800 mesh |
Woven Style | Plain Weave, Twill Weave, Satin Weave |
Width | 1-5m |
Packaging Details | Inner Kraft, outside plastic cloth, put into wooden pallet or case |
Application | Used for screening and filtering under acid and alkali environmental conditions, as mud mesh in petroleum industry, chemical fiber industry, as screen filter, electroplating. |
Weaving method
Plain weave | Twill weave | Plain dutch weave | Twill dutch weave |
In plain weave, the warp and weft threads cross at right angles, aligned so they form a simple criss-cross pattern. Each weft thread crosses the warp threads by going over one, then under the next, and so on. The next weft thread goes under the warp threads that its neighbor went over, and vice versa. | It is made by passing the weft thread over one or more warp threads then under two or more warp threads and so on, with a "step," or offset, between rows to create the characteristic diagonal pattern. Because of this structure, twill generally drapes well. | In a Plain Dutch Weave, the diameter of the warp wire is larger than the weft.The mesh is formed by weaving a limited number of warps with the maximum number of weft wires woven tightly together, producing a cloth with no readily visible apertures. | Twill Dutch Weave is produced with the weft wires packed together in the same principle as Plain Dutch Weave but with double the number of weft wires woven in an over two, under two pattern.The weft wires overlie each other creating a sinuous path of filtration. The cloth is very robust with a smooth surface and the finer weft wires and smaller pore sizes provide excellent flow characteristics.The finest filtration rates are obtained with this type of weave. |
Mesh number display
Product Specifications
Material | SS Wire 304, 316, 304L, 316L, etc |
Wire Diameter | 0.018-2.03 mm |
Mesh | 1-2800 mesh |
Woven Style | Plain Weave, Twill Weave, Satin Weave |
Width | 1-5m |
Packaging Details | Inner Kraft, outside plastic cloth, put into wooden pallet or case |
Application | Used for screening and filtering under acid and alkali environmental conditions, as mud mesh in petroleum industry, chemical fiber industry, as screen filter, electroplating. |
Weaving method
Plain weave | Twill weave | Plain dutch weave | Twill dutch weave |
In plain weave, the warp and weft threads cross at right angles, aligned so they form a simple criss-cross pattern. Each weft thread crosses the warp threads by going over one, then under the next, and so on. The next weft thread goes under the warp threads that its neighbor went over, and vice versa. | It is made by passing the weft thread over one or more warp threads then under two or more warp threads and so on, with a "step," or offset, between rows to create the characteristic diagonal pattern. Because of this structure, twill generally drapes well. | In a Plain Dutch Weave, the diameter of the warp wire is larger than the weft.The mesh is formed by weaving a limited number of warps with the maximum number of weft wires woven tightly together, producing a cloth with no readily visible apertures. | Twill Dutch Weave is produced with the weft wires packed together in the same principle as Plain Dutch Weave but with double the number of weft wires woven in an over two, under two pattern.The weft wires overlie each other creating a sinuous path of filtration. The cloth is very robust with a smooth surface and the finer weft wires and smaller pore sizes provide excellent flow characteristics.The finest filtration rates are obtained with this type of weave. |
Mesh number display
The following are common specifications:
Available in Stainless steel 302 304 316 316L | |||
Mesh | Gauge | Wire dia (mm) | Weave |
8 | 24 | 0.558 | Plain / Twill |
26 | 0.457 | ||
27 | 0.400 | ||
28 | 0.376 | ||
10 | 24 | 0.558 | |
26 | 0.457 | ||
28 | 0.376 | ||
12 | 24 | 0.558 | |
26 | 0.457 | ||
27 | 0.400 | ||
28 | 0.376 | ||
30 | 0.315 | ||
14 | 24 | 0.558 | |
26 | 0.457 | ||
27 | 0.400 | ||
16 | 27 | 0.400 | |
28 | 0.376 | ||
30 | 0.315 | ||
18 | 26 | 0.457 | |
28 | 0.376 | ||
20 | 26 | 0.457 | |
28 | 0.376 | ||
30 | 0.315 | ||
32 | 0.274 | ||
30 | 30 | 0.315 | |
32 | 0.274 | ||
34 | 0.234 | ||
40 | 32 | 0.274 | |
33 | 0.254 | ||
34 | 0.234 | ||
36 | 0.193 | ||
37 | 0.173 | ||
50 | 34 | 0.234 | |
36 | 0.193 | ||
38 | 0.152 | ||
60 | 34 | 0.234 | |
38 | 0.152 | ||
80 | 38 | 0.152 | |
40 | 0.122 | ||
42 | 0.102 | ||
100 | 41 | 0.112 | |
42 | 0.102 | ||
43 | 0.091 | ||
200 | 47 | 0.051 | |
300 | 48 | 0.041 | |
49 | 0.031 |
The following are common specifications:
Available in Stainless steel 302 304 316 316L | |||
Mesh | Gauge | Wire dia (mm) | Weave |
8 | 24 | 0.558 | Plain / Twill |
26 | 0.457 | ||
27 | 0.400 | ||
28 | 0.376 | ||
10 | 24 | 0.558 | |
26 | 0.457 | ||
28 | 0.376 | ||
12 | 24 | 0.558 | |
26 | 0.457 | ||
27 | 0.400 | ||
28 | 0.376 | ||
30 | 0.315 | ||
14 | 24 | 0.558 | |
26 | 0.457 | ||
27 | 0.400 | ||
16 | 27 | 0.400 | |
28 | 0.376 | ||
30 | 0.315 | ||
18 | 26 | 0.457 | |
28 | 0.376 | ||
20 | 26 | 0.457 | |
28 | 0.376 | ||
30 | 0.315 | ||
32 | 0.274 | ||
30 | 30 | 0.315 | |
32 | 0.274 | ||
34 | 0.234 | ||
40 | 32 | 0.274 | |
33 | 0.254 | ||
34 | 0.234 | ||
36 | 0.193 | ||
37 | 0.173 | ||
50 | 34 | 0.234 | |
36 | 0.193 | ||
38 | 0.152 | ||
60 | 34 | 0.234 | |
38 | 0.152 | ||
80 | 38 | 0.152 | |
40 | 0.122 | ||
42 | 0.102 | ||
100 | 41 | 0.112 | |
42 | 0.102 | ||
43 | 0.091 | ||
200 | 47 | 0.051 | |
300 | 48 | 0.041 | |
49 | 0.031 |
content is empty!